Description
Used for making various thermal tags, such as logistics tags, product price tags, etc. Usually has a certain viscosity
| Gram Weight | 50gsm, 55gsm, 60gsm, 65gsm, 70gsm, 75gsm, etc. | ||
| Adhesive |
Waterbased, Hotmelt, Removable, Strong Viscose, High Temperature Glue, Low Temperature Glue, Oil Glue, etc. |
||
| Materials | 100% Natural Wood Pulp | ||
| Release Paper | Glassine White / Yellow / Blue etc | ||
| Face Paper Color | White | ||
| Adhesive Side | Single Sided | ||
| Printing Methods | Offset printing, Laser printing, Screen printing, Inkjet printing, etc. | ||
| Sheets Size | 57x30cm, 57x40cm, 57x50cm, 80x50cm, 80x60cm, 80x80cm or according to your requirements | ||
| Roll Size | Width from 10cm to 108cm, length from 100 to 3000m | ||
| Sheets Packing | 50/100/200 rolls/box, 50/100 boxes/pallet or your requirements | ||
| Rolls Packing | 50/100 rolls / box and your requirements | ||
| Packing Material | shrink packaging, gold bag packaging, silver foil packaging or your requirements | ||
| Shelf Life | 2 years store in 50±10% RH at 20°C in the original packing | ||
| Delivery Time | 15–20 days after advance payment | ||
Used for making various thermal tags, such as logistics tags, product price tags, etc. Usually has a certain viscosity
Reviews
There are no reviews yet.